EXTERNAL SIZE (measured from corner to corner of finished walls) |
METERS (M) |
FEET (FT) |
||
WIDTH | 6.7 | 22.0 | ||
LENGTH | 19.8 | 65.0 | ||
TOTAL EXTERIOR FOOTPRINT SQUARED | 132.7 | 1428 |
EXAMPLE PRICE – BASIC FINISH |
||||
SPECIFICATION | ||||
TIMBER FRAME STRUCTURE – DESIGN AND ENGINEERING | £41,125 | |||
WINDOW AND DOOR – UPVC PLASTIC IN WHITE | £3,467 | |||
ROOF FINISH – BITUMEN FELT SHINGLE TILE | £4,475 | |||
EXTERIOR FINISH – TEXTURED PAINT | £3,232 | |||
SOFFIT AND FASCIA – UPVC PLASTIC | £1,592 | |||
RAINWATER GOODS – UPVC PLASTIC | £524 | |||
INSULATION – STANDARD GLASS MINERAL WOOL ROLL | £3,242 | |||
WALL LININGS – STANDARD PLASTERBOARD AND SKIM | £7,446 | |||
HEATING – BASIC COMBINATION BOILER WITH CONVECTION RADIATORS | £3,484 | |||
PLUMBING | £4,355 | |||
ELECTRICS | £6,513 | |||
KITCHEN | £4,250 | |||
INTERNAL DOORS AND CARPENTRY – BASIC PANEL DOORS, SOFTWOOD LINING, FURNITURE | £1,385 | |||
MDF SKIRTING, ARCHITRAVE AND SILLS | £1,038 | |||
FLOOR FINISH – CARPET | £2,182 | |||
WALL TILING – VINYL SHEET TILE | £220 | |||
DECORATING WALLS – STANDARD EMULSION DECORATING WALLS AND CEILING | £2,106 | |||
DECORATING SKIRTING AND ARCHITRAVE – | £1,025 | |||
TOTAL | £91,660 |
EXAMPLE PRICE – HIGH STANDARD RESIDENTIAL BS:3632 |
||||
SPECIFICATION | ||||
TIMBER FRAME STRUCTURE – DESIGN AND ENGINEERING | £43,446 | |||
WINDOW AND DOOR – FACTORY PAINTED TIMBER | £5,649 | |||
VELUX ROOF LIGHTS | £512 | |||
ROOF FINISH – METROTILE | £7,607 | |||
EXTERIOR FINISH – WEATHERBOARD | £6,147 | |||
SOFFIT AND FASCIA – UPVC PLASTIC | £1,592 | |||
RAINWATER GOODS – UPVC PLASTIC | £524 | |||
INSULATION – GLASS MINERAL WOOL SLAB | £5,198 | |||
WALL LININGS – STANDARD PLASTERBOARD AND SKIM | £7,446 | |||
HEATING – QUALITY COMBINATION BOILER WITH DESIGNER RADIATORS | £4,404 | |||
PLUMBING | £4,355 | |||
ELECTRICS | £6,513 | |||
KITCHEN | £4,250 | |||
INTERNAL DOORS AND CARPENTRY – QUALITY TIMBER DOORS, SOFTWOOD LINING, FURNITURE | £2,330 | |||
MDF SKIRTING, ARCHITRAVE AND SILLS | £1,038 | |||
FLOOR FINISH – REAL OAK ENGINEERED FLOORING | £5,492 | |||
WALL TILING – CERAMIC TILED WALLS | £550 | |||
DECORATING WALLS – STANDARD EMULSION DECORATING WALLS AND CEILING | £2,106 | |||
DECORATING SKIRTING AND ARCHITRAVE – GLOSS WOODWORK AND OIL DOORS | £1,278 | |||
TOTAL | £110,437 |
EXAMPLE PRICE – LUXURY STANDARD BUILDING REGULATIONS |
||||
SPECIFICATION | ||||
TIMBER FRAME STRUCTURE – DESIGN AND ENGINEERING | £43,446 | |||
WINDOW AND DOORS – ALUMINIUM CLAD SOFTWOOD | £11,036 | |||
VELUX ROOF LIGHTS AND SUNTUBES | £869 | |||
ROOF FINISH – CAMBRIAN SLATE COMPOSITE INTERLOCKING TILES | £11,154 | |||
EXTERIOR FINISH – WESTERN RED CEDAR (PEFC Certified) | £6,450 | |||
SOFFIT AND FASCIA – ALUMINIUM | £5,064 | |||
RAINWATER GOODS – ALUMINIUM | £1,073 | |||
INSULATION – FOAM BOARD KINGSPAN/CELOTEX | £13,046 | |||
WALL LININGS – STANDARD PLASTERBOARD AND SKIM | £7,446 | |||
HEATING – QUALITY COMBINATION BOILER WITH DESIGNER RADIATORS | £4,404 | |||
PLUMBING | £4,355 | |||
ELECTRICS | £6,513 | |||
KITCHEN | £4,250 | |||
INTERNAL DOORS AND CARPENTRY – QUALITY TIMBER DOORS, SOFTWOOD LINING, FURNITURE | £2,330 | |||
OAK SKIRTING, ARCHITRAVE AND SILLS | £1,689 | |||
FLOOR FINISH – REAL OAK ENGINEERED FLOORING | £5,492 | |||
WALL TILING – NATURAL STONE / MARBLE TILED WALLS | £880 | |||
DECORATING WALLS – STANDARD EMULSION DECORATING WALLS AND CEILING | £2,106 | |||
DECORATING SKIRTING AND ARCHITRAVE – OIL TO WOODWORK AND DOORS | £698 | |||
TOTAL | £132,301 |
SCOPE OF WORKS |
||||
DESIGN AND ENGINEERING | ||||
Floorplan, 4 Side Elevation Drawing, Sectional Drawing | INCLUDED | |||
Groundwork Setting Out Diagram | INCLUDED | |||
Caravan Compliance Report | INCLUDED | |||
EXTERNAL WORKS | ||||
Site Clearance | EXCLUDED | |||
Foundations | EXCLUDED | |||
Perimeter breeze-block wall 2-course (for mobile homes) | EXCLUDED | |||
Service Trenches | EXCLUDED | |||
Soak-away and Drainage | EXCLUDED | |||
Decking / Paving | EXCLUDED | |||
SERVICE CONNECTIONS | ||||
Water, Electric, Gas, Waste – Local service connection only | INCLUDED | |||
STRUCTURAL | ||||
Timber Frame Building Manufacture | INCLUDED | |||
Trucking | INCLUDED | |||
Construction | INCLUDED | |||
Supply and Fit External Windows and Doors | INCLUDED | |||
External Wall Finish | INCLUDED | |||
Supply and Fit Roof Finish + Rainwater goods | INCLUDED | |||
Supply and Fit External Soffit and Fascia | INCLUDED | |||
INTERNAL | ||||
1st Fix Plumbing | INCLUDED | |||
2nd Fix Plumbing | INCLUDED | |||
1st Fix Electrics | INCLUDED | |||
2nd Fix Electrics | INCLUDED | |||
Supply and Fit Insulation | INCLUDED | |||
Supply and Fit Internal Lining | INCLUDED | |||
Decorating | INCLUDED | |||
Supply and Fit Internal Carpentry + Kitchen | INCLUDED | |||
Supply and Fit Floor Finish | INCLUDED |