| EXAMPLE PRICE 65 X 22 FT MOBILE HOME | ||||
| EXTERNAL SIZE (measured from corner to corner of finished walls) | METERS (M) | FEET (FT) | ||
| WIDTH | 6.7 | 22.0 | ||
| LENGTH | 19.8 | 65.0 | ||
| TOTAL EXTERIOR FOOTPRINT SQUARED | 132.7 | 1428 | ||
| EXAMPLE PRICE – BASIC FINISH | ||||
| SPECIFICATION | ||||
| TIMBER FRAME STRUCTURE – DESIGN AND ENGINEERING | £40,461 | |||
| WINDOW AND DOOR – UPVC PLASTIC IN WHITE | £4,614 | |||
| ROOF FINISH – BITUMEN FELT SHINGLE TILE | £4,475 | |||
| EXTERIOR FINISH – TEXTURED PAINT | £3,079 | |||
| SOFFIT AND FASCIA – UPVC PLASTIC | £1,592 | |||
| RAINWATER GOODS – UPVC PLASTIC | £524 | |||
| INSULATION – STANDARD GLASS MINERAL WOOL ROLL | £3,140 | |||
| WALL LININGS – STANDARD PLASTERBOARD AND SKIM | £6,834 | |||
| HEATING – BASIC COMBINATION BOILER WITH CONVECTION RADIATORS | £6,250 | |||
| PLUMBING | £5,110 | |||
| ELECTRICS | £6,513 | |||
| KITCHEN | £5,950 | |||
| INTERNAL DOORS AND CARPENTRY – BASIC PANEL DOORS, SOFTWOOD LINING, FURNITURE | £2,035 | |||
| MDF SKIRTING, ARCHITRAVE AND SILLS | £1,053 | |||
| FLOOR FINISH – CARPET | £2,182 | |||
| WALL TILING – VINYL SHEET TILE | £220 | |||
| DECORATING WALLS – STANDARD EMULSION DECORATING WALLS AND CEILING | £1,933 | |||
| DECORATING SKIRTING AND ARCHITRAVE – | £1,017 | |||
| TOTAL | £96,983 | |||
| EXAMPLE PRICE – HIGH STANDARD RESIDENTIAL BS:3632 | ||||
| SPECIFICATION | ||||
| TIMBER FRAME STRUCTURE – DESIGN AND ENGINEERING | £42,783 | |||
| WINDOW AND DOOR – FACTORY PAINTED TIMBER | £7,584 | |||
| VELUX ROOF LIGHTS | £512 | |||
| ROOF FINISH – METROTILE | £7,607 | |||
| EXTERIOR FINISH – WEATHERBOARD | £5,950 | |||
| SOFFIT AND FASCIA – UPVC PLASTIC | £1,592 | |||
| RAINWATER GOODS – UPVC PLASTIC | £524 | |||
| INSULATION – GLASS MINERAL WOOL SLAB | £5,016 | |||
| WALL LININGS – STANDARD PLASTERBOARD AND SKIM | £6,834 | |||
| HEATING – QUALITY COMBINATION BOILER WITH DESIGNER RADIATORS | £8,036 | |||
| PLUMBING | £5,110 | |||
| ELECTRICS | £6,513 | |||
| KITCHEN | £5,950 | |||
| INTERNAL DOORS AND CARPENTRY – QUALITY TIMBER DOORS, SOFTWOOD LINING, FURNITURE | £3,182 | |||
| MDF SKIRTING, ARCHITRAVE AND SILLS | £1,053 | |||
| FLOOR FINISH – REAL OAK ENGINEERED FLOORING | £5,492 | |||
| WALL TILING – CERAMIC TILED WALLS | £550 | |||
| DECORATING WALLS – STANDARD EMULSION DECORATING WALLS AND CEILING | £1,933 | |||
| DECORATING SKIRTING AND ARCHITRAVE – GLOSS WOODWORK AND OIL DOORS | £1,398 | |||
| TOTAL | £117,618 | |||
| EXAMPLE PRICE – LUXURY STANDARD BUILDING REGULATIONS | ||||
| SPECIFICATION | ||||
| TIMBER FRAME STRUCTURE – DESIGN AND ENGINEERING | £42,783 | |||
| WINDOW AND DOORS – ALUMINIUM CLAD SOFTWOOD | £14,949 | |||
| VELUX ROOF LIGHTS AND SUNTUBES | £869 | |||
| ROOF FINISH – CAMBRIAN SLATE COMPOSITE INTERLOCKING TILES | £11,154 | |||
| EXTERIOR FINISH – WESTERN RED CEDAR (PEFC Certified) | £6,217 | |||
| SOFFIT AND FASCIA – ALUMINIUM | £5,064 | |||
| RAINWATER GOODS – ALUMINIUM | £1,073 | |||
| INSULATION – FOAM BOARD KINGSPAN/CELOTEX | £12,640 | |||
| WALL LININGS – STANDARD PLASTERBOARD AND SKIM | £6,834 | |||
| HEATING – QUALITY COMBINATION BOILER WITH DESIGNER RADIATORS | £8,036 | |||
| PLUMBING | £5,110 | |||
| ELECTRICS | £6,513 | |||
| KITCHEN | £5,950 | |||
| INTERNAL DOORS AND CARPENTRY – QUALITY TIMBER DOORS, SOFTWOOD LINING, FURNITURE | £3,182 | |||
| OAK SKIRTING, ARCHITRAVE AND SILLS | £1,722 | |||
| FLOOR FINISH – REAL OAK ENGINEERED FLOORING | £5,492 | |||
| WALL TILING – NATURAL STONE / MARBLE TILED WALLS | £880 | |||
| DECORATING WALLS – STANDARD EMULSION DECORATING WALLS AND CEILING | £1,933 | |||
| DECORATING SKIRTING AND ARCHITRAVE – OIL TO WOODWORK AND DOORS | £823 | |||
| TOTAL | £141,223 | |||
| SCOPE OF WORKS | ||||
| DESIGN AND ENGINEERING | ||||
| Floorplan, 4 Side Elevation Drawing, Sectional Drawing | INCLUDED | |||
| Groundwork Setting Out Diagram | INCLUDED | |||
| Caravan Compliance Report | INCLUDED | |||
| EXTERNAL WORKS | ||||
| Site Clearance | INCLUDED | |||
| Foundations | INCLUDED | |||
| Perimeter breeze-block wall 2-course (for mobile homes) | INCLUDED | |||
| Service Trenches | INCLUDED | |||
| Soak-away and Drainage | INCLUDED | |||
| Decking / Paving | INCLUDED | |||
| SERVICE CONNECTIONS | ||||
| Water, Electric, Gas, Waste – Local service connection only | INCLUDED | |||
| STRUCTURAL | ||||
| Timber Frame Building Manufacture | INCLUDED | |||
| Trucking | INCLUDED | |||
| Construction | INCLUDED | |||
| Supply and Fit External Windows and Doors | INCLUDED | |||
| External Wall Finish | INCLUDED | |||
| Supply and Fit Roof Finish + Rainwater goods | INCLUDED | |||
| Supply and Fit External Soffit and Fascia | INCLUDED | |||
| INTERNAL | ||||
| 1st Fix Plumbing | INCLUDED | |||
| 2nd Fix Plumbing | INCLUDED | |||
| 1st Fix Electrics | INCLUDED | |||
| 2nd Fix Electrics | INCLUDED | |||
| Supply and Fit Insulation | INCLUDED | |||
| Supply and Fit Internal Lining | INCLUDED | |||
| Decorating | INCLUDED | |||
| Supply and Fit Internal Carpentry + Kitchen | INCLUDED | |||
| Supply and Fit Floor Finish | INCLUDED |
| TIMBER FRAME STRUCTURE | ||||
| TIMBER CHASSIS WITH INTEGRATED FLOOR | ||||
| 90 x 220 mm C24 ‘Lifting’ Timber Ring Beam | INCLUDED | |||
| 45 x 220 mm C24 Timber Floor Joists at 600mm Centers | INCLUDED | |||
| 9 mm Chipboard (OSB) Boarding to Underside of Flooring Cassette | INCLUDED | |||
| 22 mm Chipboard (MR) Topside Floor boarding | INCLUDED | |||
| Upgrade Secondary 18mm Ply (WBP) Topside Floor boarding Supply and Fit | £2,322 | |||
| EXTERNAL WALL FRAME MATERIALS | ||||
| 38 x 140 mm Timber Studs and 600 mm max Centres | INCLUDED | |||
| 9 mm OSB (orientated strand board) External Boarding | INCLUDED | |||
| External Breather Membrane to BS4016 1966 | INCLUDED | |||
| Lintels in 3no. 38 x 235 Treated Timber | INCLUDED | |||
| INTERNAL WALL FRAME MATERIALS | ||||
| 38 x 89 mm Timber Studs and 600 mm max Centres | INCLUDED | |||
| Mobile Home Central Dividing Walls No. 2no. 38 x 50 mm Studs | INCLUDED | |||
| Plasterboard and Service Noggins (Supply of Timber Only) | INCLUDED | |||
| ROOF FRAME MATERIALS | ||||
| Ridge Beam Glulam Timber 2 qty x 90 x 405mm (Bolted to Allow Separation) | INCLUDED | |||
| 45 x 195 mm C16 Timber Rafters at 600mm Centers | INCLUDED | |||
| 18 mm OSB Board Roof Deck | INCLUDED | |||
| (Alternative) Scissor Mono Truss Roof with 25-30 Degree Angle | £1,636 | |||
| EXTERNAL ARCHITECTURAL FEATURES | £UNIT | |||
| Recessed Entrance Single 600 x 1000 mm | 300 | 0 | ||
| Recessed Large Entrance Double 600 x 2800 mm | 500 | 0 | ||
| Eyebrow Single 1200mm | 250 | 0 | ||
| Eyebrow Double 2800mm | 400 | 0 | ||
| Integrated Veranda Per M (Including 18mm Softwood Decking) | 200 | 0 | ||
| SCAFFOLD | ||||
| Scaffolding to all sides | £1,590 | |||
| TOTAL MANUFACTURE, DELIVERY AND ASSEMBLY OF THE STRUCTURE (Gross) | ||||
| Delivery Mainland UK. | INCLUDED | |||
| Full Assembly of the Structure Onsite | INCLUDED | |||
| PRICE | £40,461.30 | |||
| WINDOWS, DOOR AND ROOF LIGHT SELECTION | ||||
| WINDOW TYPES (All with double-glaze e-rated glass | LABOUR | MATERIAL | TOTAL | |
| UPVC Plastic in White | £1,051 | £3,562 | £4,614 | |
| UPVC Plastic in Colour or Wood Effect | £1,051 | £4,210 | £5,262 | |
| Timber, Softwood Factory Painted or Stained | £1,107 | £6,477 | £7,584 | |
| Aluminium Thin Profile | £1,439 | £14,678 | £16,117 | |
| Aluminium Clad Softwood | £1,605 | £13,344 | £14,949 | |
| VELUX ROOF LIGHTS | UNIT | LABOUR | MATERIAL | TOTAL |
| Velux M08 780 x 1400 mm Central Pivot Roof Light | 1 | £55 | £355 | £410 |
| Flash Fit, Sealing, All Ancillary Items | 1 | £34 | £68 | £102 |
| £89 | £423 | £512 | ||
| VELUX SUN TUNNEL | UNIT | LABOUR | MATERIAL | TOTAL |
| Velux TLF 014 Flexible Sun Tunnel 350 x 350 mm | 1 | £28 | £244 | £272 |
| Flash Fit, Sealing, All Ancillary Items | 1 | £17 | £68 | £85 |
| £45 | £312 | £357 | ||
| ROOF FINISH | ||||
| QUANTITIES AREAS AND VALUES | ||||
| Roof Area | M2 | 177.8 | ||
| Ridge Length | M2 | 20.8 | ||
| Eves – Side Elevations | M2 | 17.1 | ||
| METROTILE (Sheet Steel Roofing with Shingle Finish) | UNIT | LABOUR | MATERIAL | TOTAL |
| Metroltile ‘Bond’ Tile (choice 6 colours) | M2 | £8.00 | £22.00 | £5,333.33 |
| Felt Breather Membrane and Sawn Batten 25.0 x 38 mm | M2 | £2.93 | £2.76 | £1,011.55 |
| Verge System, Ridge System, Vents and End Caps, All Fixtures | M2 | £1.38 | £5.72 | £1,262.22 |
| www.metrotile.co.uk | £ | £2,188.44 | £5,418.66 | £7,607.10 |
| BITUMEN FELT SHINGLE TILE | UNIT | LABOUR | MATERIAL | TOTAL |
| Cembrit Bitumen Roof Tile 320 x 320 x 2.8 mm | M2 | £9.50 | £8.60 | £3,217.77 |
| Felt Breather Membrane | M2 | £0.73 | £1.91 | £469.33 |
| Verge System, Ridge System, Vents and End Caps, All Fixtures | M2 | £1.23 | £3.20 | £787.55 |
| www.cembrit.co.uk | £ | £2,037.33 | £2,437.33 | £4,474.66 |
| CAMBRIAN SLATE COMPOSITE INTERLOCKING TILES | UNIT | LABOUR | MATERIAL | TOTAL |
| Redland Cambrian Slate Interlocking Tile 300 x 336 mm | M2 | £17.95 | £33.00 | £9,057.77 |
| Felt Breather Membrane and Sawn Batten 25.0 x 38 mm | M2 | £2.93 | £2.78 | £1,015.11 |
| Verge System, Ridge System, Vents and End Caps, All Fixtures | M2 | £1.38 | £4.70 | £1,080.89 |
| www.monier.co.uk | £ | £3,957.33 | £7,196.44 | £11,153.77 |
| CLAY INTERLOCKING TILES | UNIT | LABOUR | MATERIAL | TOTAL |
| Sandtoft 20/20 Clay Interlocking Pantiles 300 x 191 mm | M2 | £12.80 | £28.00 | £7,253.33 |
| Felt Breather Membrane and Sawn Batten 25.0 x 38 mm | M2 | £2.93 | £2.78 | £1,015.11 |
| Verge System, Ridge System, Vents and End Caps, All Fixtures | M2 | £1.38 | £4.54 | £1,052.44 |
| www.sandtoft.com | £ | £3,041.77 | £6,279.10 | £9,320.88 |
| GENERAL CLAY TILES AT £0.45 EACH | UNIT | LABOUR | MATERIAL | TOTAL |
| Choice of Any Tile Suitable for min 25 Degree Pitch | M2 | £11.90 | £24.40 | £6,453.33 |
| Felt Breather Membrane and Sawn Batten 25.0 x 38 mm | M2 | £2.93 | £2.78 | £1,015.11 |
| Verge System, Ridge System, Vents and End Caps, All Fixtures | M2 | £1.38 | £4.50 | £1,045.33 |
| www.sandtoft.com | £ | £2,881.77 | £5,631.99 | £8,513.77 |
| FELT | UNIT | LABOUR | MATERIAL | TOTAL |
| Upgrade Roof Board to 18 mm WBP Ply Board | M2 | £0.10 | £6.00 | £1,084.44 |
| Felt Bitumen Roll 3 Layer, Trims, All Fixtures | M2 | £15.00 | £15.00 | £5,333.33 |
| www.cembrit.co.uk | £ | £2,684.44 | £3,733.33 | £6,417.77 |
| FIBRE GLASS | UNIT | LABOUR | MATERIAL | TOTAL |
| Upgrade Roof Board to 18 mm WBP Ply Board | M2 | £0.10 | £6.00 | £1,084.44 |
| Supply System – Primer, Matting, Top Coat, Trims, All Fixtures | M2 | £40.00 | £13.00 | £9,422.21 |
| www.cembrit.co.uk | £ | £7,128.88 | £3,377.77 | £10,506.66 |
| EPDM RUBBER | UNIT | LABOUR | MATERIAL | TOTAL |
| Upgrade Roof Board to 18 mm WBP Ply Board | M2 | £0.10 | £6.00 | £1,084.44 |
| Supply System – 1.5mm One Piece Membrane and Adhesive | M2 | £40.00 | £15.00 | £9,777.77 |
| £ | £7,128.88 | £3,733.33 | £10,862.21 |
| EXTERIOR CLADDING TIMBER | ||||
| QUANTITIES AREAS AND VALUES | ||||
| External Wall Area Minus Openings (Total to Clad) | M2 | 104.35 | ||
| External Window and Door Surrounds | M | 68.8 | ||
| Corner Finishes | QTY | 4.0 | ||
| WESTERN RED CEDAR (PEFC Certified) | UNIT | LABOUR | MATERIAL | TOTAL |
| Western Red Cedar Timber Cladding 18 x 144 mm | M | £2.80 | £4.70 | £5,478.53 |
| Sawn Batten Treated 25.0 x 38mm at 600 Centers | M | £0.80 | £0.31 | £231.66 |
| Window Boxing Finish | M | £3.10 | £1.40 | £309.80 |
| Corner Finish | M | £3.10 | £4.70 | £81.12 |
| All Fixtures and Fittings | M2 | – | £1.11 | £115.83 |
| www.prowoodltd.com | £ | £2,457.94 | £3,759.01 | £6,216.95 |
| OAK FEATHEREDGE | UNIT | LABOUR | MATERIAL | TOTAL |
| Character Grade Oak Featheredge 200 x 24 / 6 mm | M | £2.70 | £3.11 | £4,244.04 |
| Sawn Batten Treated 25.0 x 38mm at 600 Centers | M | £0.80 | £0.31 | £231.66 |
| Window Boxing Finish | M | £3.10 | £1.45 | £313.24 |
| Corner Finish | M | £3.10 | £2.90 | £62.40 |
| All Fixtures and Fittings | M2 | – | £0.98 | £102.27 |
| www.uk-timber.co.uk | £ | £2,384.90 | £2,568.71 | £4,953.61 |
| FEATHEREDGE SOFTWOOD | UNIT | LABOUR | MATERIAL | TOTAL |
| Softwood Treated Rough Sawn Feather Edge 200 x 28 / 6 mm | M | £2.80 | £1.75 | £3,323.64 |
| Sawn Batten Treated 25.0 x 38mm at 600 Centers | M | £0.80 | £0.31 | £231.66 |
| Window Boxing Finish | M | £3.10 | £1.45 | £313.24 |
| Corner Finish | M | £3.10 | £2.90 | £62.40 |
| All Fixtures and Fittings | M2 | – | £0.98 | £102.27 |
| www.uk-timber.co.uk | £ | £2,457.94 | £1,575.27 | £4,033.22 |
| OAK FRESH CUT WANEY EDGED | UNIT | LABOUR | MATERIAL | TOTAL |
| Oak Waney Edge Overlapping Timber 19 mm | M | £2.70 | £2.98 | £4,149.08 |
| Sawn Batten Treated 25.0 x 38mm at 600 Centers | M | £0.80 | £0.31 | £231.66 |
| Window Boxing Finish | M | £3.10 | £1.45 | £313.24 |
| Corner Finish | M | £3.10 | £2.90 | £62.40 |
| All Fixtures and Fittings | M2 | – | £0.98 | £102.27 |
| www.uk-timber.co.uk | £ | £2,384.90 | £2,473.75 | £4,858.65 |
| EXTERIOR FINISH RENDER AND RENDERBOARD | ||||
| WEATHERBOARD | UNIT | LABOUR | MATERIAL | TOTAL |
| Cement Fibre Board with Timber Texture 190 x 10mm | M | £3.15 | £4.98 | £5,090.34 |
| Sawn Batten Treated 25.0 x 38mm at 600 Centers | M | £0.80 | £0.31 | £231.66 |
| Window Boxing Finish | M | £3.10 | £2.76 | £403.43 |
| Corner Finish | M | £3.10 | £4.70 | £81.12 |
| All Fixtures and Fittings | M2 | – | £1.37 | £142.96 |
| www.jameshardie.co.uk | £ | £2,384.90 | £3,564.62 | £5,949.52 |
| WOOD TEXTURED PVC PLASTIC | UNIT | LABOUR | MATERIAL | TOTAL |
| Fortex Plastic Weatherboard Cladding 300 x 5 mm | M | £3.50 | £7.50 | £4,017.59 |
| Sawn Batten Treated 25.0 x 38mm at 600 Centers | M | £0.80 | £0.31 | £231.66 |
| Window Boxing Finish | M | £3.10 | £3.10 | £426.84 |
| Corner Finish | M | £3.10 | £4.70 | £81.12 |
| All Fixtures and Fittings | M2 | – | £0.96 | £100.18 |
| www.freefoam.com | £ | £1,690.95 | £3,166.44 | £4,857.39 |
| TEXTURED PAINT | UNIT | LABOUR | MATERIAL | TOTAL |
| Thermoplastic Textured Paint | M2 | £15.00 | £7.25 | £2,321.85 |
| Upgrade External Board to 12mm WBP Ply | M2 | £0.00 | £6.00 | £626.12 |
| All Ancillary Materials, Fixtures and Fittings | M2 | £0.12 | £1.14 | £131.48 |
| www.freefoam.com | £ | £1,577.82 | £1,501.64 | £3,079.46 |
| RENDERBOARD AND SKIM | UNIT | LABOUR | MATERIAL | TOTAL |
| Exterior Render Board, Basecoat, Mesh, Topcoat Skim | M2 | £35.00 | £35.00 | £7,304.71 |
| Window Boxing Finish | M | £3.10 | £3.10 | £646.99 |
| All Ancillary Materials, Fixtures and Fittings | M2 | £0.12 | £1.14 | £131.48 |
| £ | £3,988.37 | £4,094.81 | £8,083.18 | |
| STONE OR BRICK TILE CLADDING | UNIT | LABOUR | MATERIAL | TOTAL |
| Stone Cladding Bricks, All Ancillary Materials and Fittings | M2 | £45.00 | £45.00 | £9,391.77 |
| Upgrade External Board to 12mm WBP Ply | M2 | £0.00 | £6.00 | £626.12 |
| www.stonecladding.co.uk | £ | £4,695.89 | £5,322.00 | £10,017.89 |
| SOFFIT AND FASCIA | ||||
| QUANTITIES AREAS AND VALUES | ||||
| Fascia | M | 58.69 | ||
| Soffit 500 mm | M2 | 29.3 | ||
| UPVC PLASTIC COATED FOAM BOARD WHITE | UNIT | LABOUR | MATERIAL | TOTAL |
| Fascia Board 250 x 10 mm | M | £7.26 | £4.50 | £690.24 |
| Soffit Board 300 mm Hollow Cladding Board | M | £7.26 | £4.90 | £713.72 |
| Vent System and All Fixtures and Fittings | M | £2.00 | £1.20 | £187.82 |
| www.freefoam.com | £ | £969.62 | £622.16 | £1,591.78 |
| UPVC PLASTIC FOAMBOARD WOOD EFFECT or COLOUR | UNIT | LABOUR | MATERIAL | TOTAL |
| Fascia Board 250 x 10 mm | M | £7.26 | £4.60 | £696.11 |
| Soffit Board 300 mm Hollow Cladding Board | M | £7.26 | £5.00 | £719.59 |
| Vent System and All Fixtures and Fittings | M | £2.00 | £1.20 | £187.82 |
| www.freefoam.com | £ | £969.62 | £633.90 | £1,603.52 |
| PLY BOARD | UNIT | LABOUR | MATERIAL | TOTAL |
| Fascia Board 300 x 12mm WBP Ply Board | M | £7.26 | £2.27 | £559.35 |
| Soffit Board 300 x 12mm WBP Ply Board | M | £7.26 | £2.27 | £559.35 |
| Vent System and All Fixtures and Fittings | M | £2.00 | £1.80 | £223.04 |
| www.freefoam.com | £ | £969.62 | £372.12 | £1,341.74 |
| TIMBER CEDAR (to match cladding) | UNIT | LABOUR | MATERIAL | TOTAL |
| Fascia Western Red Cedar Timber Cladding 18 x 220 mm | M | £9.00 | £12.30 | £1,250.18 |
| Soffit Western Red Cedar Timber Cladding 18 x 144 mm | M2 | £9.00 | £32.90 | £1,229.64 |
| Vent System and All Fixtures and Fittings | M | £2.00 | £1.80 | £223.04 |
| www.freefoam.com | £ | £909.76 | £1,793.10 | £2,702.86 |
| ALUMINIUM (powder-coated in any colour) | UNIT | LABOUR | MATERIAL | TOTAL |
| 12 mm Ply Backing Board | M | £852.24 | £266.47 | £1,118.71 |
| Fascia Board 250 mm | M | £10.00 | £14.21 | £1,420.98 |
| Soffit Board 500 mm | M | £10.00 | £29.20 | £2,300.80 |
| Vent System and All Fixtures and Fittings | M | £2.00 | £1.80 | £223.04 |
| www.freefoam.com | £ | £2,143.50 | £2,920.03 | £5,063.53 |
| RAINWATER GOODS | ||||
| QUANTITIES AREAS AND VALUES | ||||
| Drain Run Length (M) | M | 41.60 | ||
| Down Pipes, Outlets, Off-sets, Boots and Stopends | QTY | 4.0 | ||
| Clips and Union Joints | QTY | 23.1 | ||
| UPVC PLASTIC | UNIT | LABOUR | MATERIAL | TOTAL |
| White Plastic Half Round 112 x 52 mm Gutter | M | £6.00 | £3.50 | £395.20 |
| Downpipes 68 mm, Outlets, Offsets, Stop Ends, Shoes | QTY | £12.00 | £18.00 | £120.00 |
| Ancillary Materials | M | £0.00 | £0.20 | £8.32 |
| www.roofingsuperstore.co.uk | £ | £297.60 | £225.92 | £523.52 |
| GALVANISED STEEL | UNIT | LABOUR | MATERIAL | TOTAL |
| Lindab Galvanized Steel Half Round Gutter 150 x 3 mm | M | £7.00 | £9.10 | £669.76 |
| Downpipes 68 mm, Outlets, Offsets, Stop Ends, Shoes | QTY | £12.00 | £28.00 | £160.00 |
| Ancillary Materials | M | £0.00 | £0.20 | £8.32 |
| www.roofingsuperstore.co.uk | £ | £339.20 | £498.88 | £838.08 |
| ALUMIUM (powder coated in any colour) | UNIT | LABOUR | MATERIAL | TOTAL |
| Gutter | M | £8.00 | £12.00 | £832.00 |
| Downpipes, Outlets, Offsets, Stop Ends, Shoes | QTY | £20.00 | £30.00 | £200.00 |
| Ancillary Materials | M | £0.00 | £0.98 | £40.77 |
| £ | £412.80 | £659.97 | £1,072.77 |
| EXTERNAL FEATURES | ||||
| QUANTITIES AREAS AND VALUES | ||||
| Perimeter Wall Running Length | M | 53.00 | ||
| External Structural Opening Length | M | 18.4 | ||
| External Structural Opening Perimeter | M | 87.3 | ||
| External Structural Opening Perimeter Minus Opening Length | M | 68.8 | ||
| Corners for Finishing | QTY | 4.0 | ||
| Columns | QTY | 4.0 | ||
| PLASTER EXTERNAL DECORATIVE MOULDINGS | UNIT | LABOUR | MATERIAL | TOTAL |
| Columns Round (Tuscan) | QTY | £120.00 | £506.00 | £2,504.00 |
| Columns Half Round | QTY | £90.00 | £253.00 | £1,372.00 |
| Corner Quoins | M | £140.00 | £120.00 | £1,040.00 |
| Pilaster | M | £90.00 | £242.00 | £1,328.00 |
| String Course | M | £12.00 | £16.00 | £1,484.00 |
| Window Cills | M | £12.00 | £32.00 | £811.58 |
| Window and Door Keystone Heads 460 mm | M | £12.00 | £22.00 | £627.13 |
| Window and Door Surrounds | M | £12.00 | £12.00 | £1,652.28 |
| Window and Door Hood Mouldings / Pediment | M | £12.00 | £26.00 | £700.91 |
| www.ukhomeinteriors.co.uk | £ | £3,665 | £7,154 | £10,819 |
| CAST STONE EXTERNAL DECORATIVE MOULDINGS | UNIT | LABOUR | MATERIAL | TOTAL |
| Columns Round (Tuscan) | QTY | £130.00 | £528.00 | £2,632.00 |
| Columns Half Round | QTY | £100.00 | £380.00 | £1,920.00 |
| Corner Quoins 327 / 215 x 219 mm | QTY | £140.00 | £160.00 | £1,200.00 |
| Coping | M | £16.00 | £25.00 | £2,173.00 |
| String Course | M | £16.00 | £22.00 | £2,014.00 |
| Window Cills | M | £15.00 | £60.00 | £1,383.38 |
| Window and Door Keystone Heads 460 mm | M | £15.00 | £90.00 | £1,936.73 |
| Window and Door Surrounds | M | £15.00 | £100.00 | £10,038.35 |
| Window and Door Hood Mouldings / Pediment | M | £15.00 | £80.00 | £1,752.28 |
| www.cranbornestone.co.uk | £ | £5,039 | £18,259 | £23,297 |
| INSULATION | ||||
| QUANTITIES AREAS AND VALUES | ||||
| 140 mm External Wall Area to Insulate | M2 | 86.8 | ||
| 90 mm Partition Wall Area to Insulate | M2 | 78.1 | ||
| 200 mm Floor Area to Insulate | M2 | 124.7 | ||
| 200 mm Roof Area | M2 | 145.9 | ||
| Total Internal Area to Insulate | M2 | 435.5 | ||
| STANDARD GLASS MINERAL WOOL ROLL | UNIT | LABOUR | MATERIAL | TOTAL |
| 140 mm External Wall Knauft Earth Wool Roll Loft Insulation | M2 | £2.40 | £4.40 | £590.30 |
| 90 mm Partition Wall Knauft Earth Wool Roll Loft Insulation | M2 | £2.10 | £2.40 | £351.51 |
| 200 mm Floor Knauft Earth Wool Roll Loft Insulation | M2 | £2.40 | £5.40 | £972.66 |
| 200 mm Roof Knauft Earth Wool Roll Loft Insulation | M2 | £3.00 | £5.40 | £1,225.78 |
| www.earthwool.co.uk | £ | £1,109.44 | £2,030.81 | £3,140.25 |
| GLASS MINERAL WOOL SLAB | UNIT | LABOUR | MATERIAL | TOTAL |
| 140 mm External Wall Universal Slab Rockwall RWA45 | M2 | £2.40 | £6.10 | £737.88 |
| 90 mm Partition Wall Universal Slab Rockwall RWA45 | M2 | £2.10 | £7.20 | £726.45 |
| 200 mm Floor Universal Slab Rockwall RWA45 | M2 | £2.40 | £10.40 | £1,596.17 |
| 200 mm Roof Universal Slab Rockwall RWA45 | M2 | £3.00 | £10.40 | £1,955.41 |
| www.earthwool.co.uk | £ | £1,109.44 | £3,906.46 | £5,015.90 |
| FOAM BOARD KINGSPAN/CELOTEX | UNIT | LABOUR | MATERIAL | TOTAL |
| 140 mm External Wall Kingspan Thermapitch TP10 | M2 | £3.40 | £19.10 | £1,953.20 |
| 80 mm Partition Wall Kingspan Thermapitch TP10 | M2 | £2.90 | £11.81 | £1,149.04 |
| 200 mm Floor Kingspan Thermapitch TP10 | M2 | £2.90 | £27.78 | £3,825.81 |
| 200 mm Roof Kingspan Thermapitch TP10 | M2 | £3.10 | £27.78 | £4,506.19 |
| £ | £1,335.68 | £10,098.57 | £11,434.24 | |
| SECONDARY WARM ROOF (below tiles) | UNIT | LABOUR | MATERIAL | TOTAL |
| Etratherm Plydeck 80mm Foam baord with 9 mmm Ply Face | M2 | £3.30 | £17.26 | £3,655.11 |
| www.earthwool.co.uk | £ | £586.67 | £3,068.44 | £3,655.11 |
| WALL LININGS | ||||
| QUANTITIES AREAS AND VALUES | ||||
| Ceiling Area (M2) | M2 | 145.9 | ||
| Internal Wall Area to External Walls (M2) | M2 | 86.8 | ||
| Partition Wall Area (M2) | M2 | 156.2 | ||
| STANDARD PLASTERBOARD AND SKIM | UNIT | LABOUR | MATERIAL | TOTAL |
| Gypsum Tapered Edge Plasterboard 12.5 x 2400 x 1200 mm | M2 | £15.00 | £1.87 | £0.00 |
| Tape, Beads and Plaster | M2 | £0.00 | £0.70 | £0.00 |
| £ | £5,834.41 | £999.63 | £6,834.04 | |
| INSULATED PLASTERRBOARD TO EXTERNAL WALLS | UNIT | LABOUR | MATERIAL | TOTAL |
| Kingspan 25 mm Foam + 12.5 mm Insulated Plasterboard | M2 | £0.00 | £13.89 | £1,205.78 |
| £ | £0.00 | £1,205.78 | £1,205.78 | |
| FOILBACK AND MOISTURE RESISTANT PLASTERBOARD, SKIM | UNIT | LABOUR | MATERIAL | TOTAL |
| Gypsum Foil Back Tapered Edge 12.5 x 2400 x 1200 mm | M2 | £15.00 | £3.12 | £7,047.97 |
| Tape, Beads and Plaster | M2 | £0.00 | £0.70 | £272.27 |
