PRICE – FULLY FINISHED AND DELIVERED |
METERS (M) |
FEET (FT) |
||
WIDTH |
6.7 |
22.0 |
||
LENGTH |
12.19 |
40.0 |
||
PRICE AND QUALITY OPTIONS | TOTAL | |||
Basic Standard Mobile Home BS:3632 | £63,843 | |||
High Standard Mobile Home BS:3632 | £77,482 | |||
Very High Standard Mobile Home / Build Regulation | £93,763 |
EXAMPLE PRICE – Basic Standard Mobile Home BS:3632 |
||||
TIMBER FRAME STRUCTURE – DESIGN AND ENGINEERING | £24,094 | |||
WINDOW AND DOOR – UPVC PLASTIC IN WHITE | £3,274 | |||
ROOF FINISH – BITUMEN FELT SHINGLE TILE | £2,838 | |||
EXTERIOR FINISH – TEXTURED PAINT | £2,263 | |||
SOFFIT AND FASCIA – UPVC PLASTIC | £1,179 | |||
RAINWATER GOODS – UPVC PLASTIC | £376 | |||
INSULATION – STANDARD GLASS MINERAL WOOL ROLL | £2,022 | |||
WALL LININGS – STANDARD PLASTERBOARD AND SKIM | £4,565 | |||
HEATING – BASIC COMBINATION BOILER WITH CONVECTION RADIATORS | £4,102 | |||
PLUMBING | £4,635 | |||
ELECTRICS | £4,047 | |||
KITCHEN | £5,100 | |||
INTERNAL DOORS AND CARPENTRY – BASIC PANEL DOORS, SOFTWOOD LINING, FURNITURE | £958 | |||
MDF SKIRTING, ARCHITRAVE AND SILLS | £783 | |||
FLOOR FINISH – CARPET | £1,344 | |||
WALL TILING – VINYL SHEET TILE | £220 | |||
DECORATING WALLS – STANDARD EMULSION DECORATING WALLS AND CEILING | £1,291 | |||
DECORATING SKIRTING AND ARCHITRAVE – | £753 | |||
TOTAL | £63,843 |
EXAMPLE PRICE – High Standard Mobile Home BS:3632 |
||||
TIMBER FRAME STRUCTURE – DESIGN AND ENGINEERING | £25,523 | |||
WINDOW AND DOOR – FACTORY PAINTED TIMBER | £5,407 | |||
VELUX ROOF LIGHTS | £512 | |||
ROOF FINISH – METROTILE | £4,824 | |||
EXTERIOR FINISH – WEATHERBOARD | £4,336 | |||
SOFFIT AND FASCIA – UPVC PLASTIC | £1,179 | |||
RAINWATER GOODS – UPVC PLASTIC | £376 | |||
INSULATION – GLASS MINERAL WOOL SLAB | £3,219 | |||
WALL LININGS – STANDARD PLASTERBOARD AND SKIM | £4,565 | |||
HEATING – QUALITY COMBINATION BOILER WITH DESIGNER RADIATORS | £5,276 | |||
PLUMBING | £4,635 | |||
ELECTRICS | £4,047 | |||
KITCHEN | £5,100 | |||
INTERNAL DOORS AND CARPENTRY – QUALITY TIMBER DOORS, SOFTWOOD LINING, FURNITURE | £1,578 | |||
MDF SKIRTING, ARCHITRAVE AND SILLS | £783 | |||
FLOOR FINISH – REAL OAK ENGINEERED FLOORING | £3,381 | |||
WALL TILING – CERAMIC TILED WALLS | £550 | |||
DECORATING WALLS – STANDARD EMULSION DECORATING WALLS AND CEILING | £1,291 | |||
DECORATING SKIRTING AND ARCHITRAVE – GLOSS WOODWORK AND OIL DOORS | £901 | |||
TOTAL | £77,482 |
EXAMPLE PRICE – Very High Standard / Build Regulation |
||||
TIMBER FRAME STRUCTURE – DESIGN AND ENGINEERING | £25,523 | |||
WINDOW AND DOORS – ALUMINIUM CLAD SOFTWOOD | £10,535 | |||
VELUX ROOF LIGHTS AND SUNTUBES | £869 | |||
ROOF FINISH – CAMBRIAN SLATE COMPOSITE INTERLOCKING TILES | £7,073 | |||
EXTERIOR FINISH – WESTERN RED CEDAR (PEFC Certified) | £4,546 | |||
SOFFIT AND FASCIA – ALUMINIUM | £3,751 | |||
RAINWATER GOODS – ALUMINIUM | £753 | |||
INSULATION – FOAM BOARD KINGSPAN/CELOTEX | £8,204 | |||
WALL LININGS – STANDARD PLASTERBOARD AND SKIM | £4,565 | |||
HEATING – QUALITY COMBINATION BOILER WITH DESIGNER RADIATORS | £5,276 | |||
PLUMBING | £4,635 | |||
ELECTRICS | £4,047 | |||
KITCHEN | £5,100 | |||
INTERNAL DOORS AND CARPENTRY – QUALITY TIMBER DOORS, SOFTWOOD LINING, FURNITURE | £1,578 | |||
OAK SKIRTING, ARCHITRAVE AND SILLS | £1,281 | |||
FLOOR FINISH – REAL OAK ENGINEERED FLOORING | £3,381 | |||
WALL TILING – NATURAL STONE / MARBLE TILED WALLS | £880 | |||
DECORATING WALLS – STANDARD EMULSION DECORATING WALLS AND CEILING | £1,291 | |||
DECORATING SKIRTING AND ARCHITRAVE – OIL TO WOODWORK AND DOORS | £475 | |||
TOTAL | £93,763 |
SCOPE OF WORKS |
||||
DESIGN AND ENGINEERING | ||||
Floorplan, 4 Side Elevation Drawing, Sectional Drawing | INCLUDED | |||
Groundwork Setting Out Diagram | INCLUDED | |||
Caravan Compliance Report | INCLUDED | |||
EXTERNAL WORKS | ||||
Site Clearance | EXCLUDED | |||
Foundations | EXCLUDED | |||
Perimeter breeze-block wall 2-course (for mobile homes) | EXCLUDED | |||
Service Trenches | EXCLUDED | |||
Soak-away and Drainage | EXCLUDED | |||
Decking / Paving | EXCLUDED | |||
SERVICE CONNECTIONS | ||||
Water, Electric, Gas, Waste – Local service connection only | INCLUDED | |||
STRUCTURAL | ||||
Timber Frame Building Manufacture | INCLUDED | |||
Trucking | INCLUDED | |||
Construction | INCLUDED | |||
Supply and Fit External Windows and Doors | INCLUDED | |||
External Wall Finish | INCLUDED | |||
Supply and Fit Roof Finish + Rainwater goods | INCLUDED | |||
Supply and Fit External Soffit and Fascia | INCLUDED | |||
INTERNAL | ||||
1st Fix Plumbing | INCLUDED | |||
2nd Fix Plumbing | INCLUDED | |||
1st Fix Electrics | INCLUDED | |||
2nd Fix Electrics | INCLUDED | |||
Supply and Fit Insulation | INCLUDED | |||
Supply and Fit Internal Lining | INCLUDED | |||
Decorating | INCLUDED | |||
Supply and Fit Internal Carpentry + Kitchen | INCLUDED | |||
Supply and Fit Floor Finish | INCLUDED |