Example Price Guide for a 65 x 22 ft (6.7 x 19.8 m ) Twin Unit Mobile Home Foundation Slab to a High Specification.
QUANTITIES AREAS AND VALUES | ||||
Foundations Footprint | M2 | 132.66 | ||
Foundations Concrete Required | M3 | 39.80 | ||
Foundations Perimeter Wall Running Length | M3 | 106.00 | ||
FOUNDATIONS – BASIC CONCRETE RAFT | UNIT | LABOUR | MATERIAL | TOTAL |
400 mm Site Scrape, Excavate Raft, Digger Hire | M2 | £8.60 | £11.90 | £2,719.53 |
Raft Base Hardcore MOT Type 1 | M2 | £7.10 | £4.60 | £1,552.12 |
Form Bearers, Braces and Shutters in 18 mm Ply | M2 | £5.60 | £3.52 | £1,209.86 |
Raft Membrane | M2 | £0.20 | £0.20 | £53.06 |
Concrete Reinforcement Steel Mesh | M2 | £1.14 | £3.32 | £591.66 |
Concrete 300 mm Raft | M3 | £17.40 | £127.00 | £5,746.83 |
Single Course Block Work | M | £4.10 | £3.20 | £773.80 |
£ | £4,130.51 | £8,516.36 | £12,646.87 |
Example Price Guide for a 55.8 x 22 ft (6.7 x 17 m ) Twin Unit Mobile Home Foundation Slab to a High Specification.
QUANTITIES AREAS AND VALUES | ||||
Foundations Footprint | M2 | 113.90 | ||
Foundations Concrete Required | M3 | 34.17 | ||
Foundations Perimeter Wall Running Length | M3 | 94.80 | ||
FOUNDATIONS – BASIC CONCRETE RAFT | UNIT | LABOUR | MATERIAL | TOTAL |
400 mm Site Scrape, Excavate Raft, Digger Hire | M2 | £8.60 | £11.90 | £2,334.95 |
Raft Base Hardcore MOT Type 1 | M2 | £7.10 | £4.60 | £1,332.63 |
Form Bearers, Braces and Shutters in 18 mm Ply | M2 | £5.60 | £3.52 | £1,038.77 |
Raft Membrane | M2 | £0.20 | £0.20 | £45.56 |
Concrete Reinforcement Steel Mesh | M2 | £1.14 | £3.32 | £507.99 |
Concrete 300 mm Raft | M3 | £17.40 | £127.00 | £4,934.15 |
Single Course Block Work | M | £4.10 | £3.20 | £692.04 |
£ | £3,561.93 | £7,324.16 | £10,886.09 |
Example Price Guide for a 40 x 22 ft (6.7 x 12.19 m ) Twin Unit Mobile Home Foundation Slab to a High Specification.
QUANTITIES AREAS AND VALUES | ||||
Foundations Footprint | M2 | 81.67 | ||
Foundations Concrete Required | M3 | 24.50 | ||
Foundations Perimeter Wall Running Length | M3 | 75.56 | ||
FOUNDATIONS – BASIC CONCRETE RAFT | UNIT | LABOUR | MATERIAL | TOTAL |
400 mm Site Scrape, Excavate Raft, Digger Hire | M2 | £8.60 | £11.90 | £1,674.30 |
Raft Base Hardcore MOT Type 1 | M2 | £7.10 | £4.60 | £955.57 |
Form Bearers, Braces and Shutters in 18 mm Ply | M2 | £5.60 | £3.52 | £744.86 |
Raft Membrane | M2 | £0.20 | £0.20 | £32.67 |
Concrete Reinforcement Steel Mesh | M2 | £1.14 | £3.32 | £364.26 |
Concrete 300 mm Raft | M3 | £17.40 | £127.00 | £3,538.07 |
Single Course Block Work | M | £4.10 | £3.20 | £551.59 |
£ | £2,585.21 | £5,276.12 | £7,861.32 |
Example Price Guide for a 30 x 22 ft (6.7 x 9 m ) Twin Unit Mobile Home Foundation Slab to a High Specification.
QUANTITIES AREAS AND VALUES | ||||
Foundations Footprint | M2 | 60.30 | ||
Foundations Concrete Required | M3 | 18.09 | ||
Foundations Perimeter Wall Running Length | M3 | 62.80 | ||
FOUNDATIONS – BASIC CONCRETE RAFT | UNIT | LABOUR | MATERIAL | TOTAL |
400 mm Site Scrape, Excavate Raft, Digger Hire | M2 | £8.60 | £11.90 | £1,236.15 |
Raft Base Hardcore MOT Type 1 | M2 | £7.10 | £4.60 | £705.51 |
Form Bearers, Braces and Shutters in 18 mm Ply | M2 | £5.60 | £3.52 | £549.94 |
Raft Membrane | M2 | £0.20 | £0.20 | £24.12 |
Concrete Reinforcement Steel Mesh | M2 | £1.14 | £3.32 | £268.94 |
Concrete 300 mm Raft | M3 | £17.40 | £127.00 | £2,612.20 |
Single Course Block Work | M | £4.10 | £3.20 | £458.44 |
£ | £1,937.44 | £3,917.85 | £5,855.29 |