Please see below three example prices for this design that represent different finishes.
| EXAMPLE PRICE – BASIC FINISH | ||||
| SPECIFICATION | ||||
| TIMBER FRAME STRUCTURE – DESIGN AND ENGINEERING | £40,063 | |||
| WINDOW AND DOOR – UPVC PLASTIC IN WHITE | £3,765 | |||
| ROOF FINISH – BITUMEN FELT SHINGLE TILE | £4,354 | |||
| EXTERIOR FINISH – TEXTURED PAINT | £2,948 | |||
| SOFFIT AND FASCIA – UPVC PLASTIC | £1,592 | |||
| RAINWATER GOODS – UPVC PLASTIC | £524 | |||
| INSULATION – STANDARD GLASS MINERAL WOOL ROLL | £3,029 | |||
| WALL LININGS – STANDARD PLASTERBOARD AND SKIM | £6,121 | |||
| HEATING – BASIC COMBINATION BOILER WITH CONVECTION RADIATORS | £4,466 | |||
| PLUMBING | £4,925 | |||
| ELECTRICS | £6,513 | |||
| KITCHEN | £4,250 | |||
| INTERNAL DOORS AND CARPENTRY – BASIC PANEL DOORS, SOFTWOOD LINING, FURNITURE | £2,508 | |||
| MDF SKIRTING, ARCHITRAVE AND SILLS | £1,012 | |||
| FLOOR FINISH – CARPET | £2,182 | |||
| WALL TILING – VINYL SHEET TILE | £220 | |||
| DECORATING WALLS – STANDARD EMULSION DECORATING WALLS AND CEILING | £1,732 | |||
| DECORATING SKIRTING AND ARCHITRAVE – | £963 | |||
| TOTAL | £91,167 | |||
| EXAMPLE PRICE – HIGH STANDARD BS:3632 | ||||
| SPECIFICATION | ||||
| TIMBER FRAME STRUCTURE – DESIGN AND ENGINEERING | £42,385 | |||
| WINDOW AND DOOR – FACTORY PAINTED TIMBER | £5,911 | |||
| VELUX ROOF LIGHTS | £1,024 | |||
| ROOF FINISH – METROTILE | £7,402 | |||
| EXTERIOR FINISH – WEATHERBOARD | ni | £5,529 | ||
| SOFFIT AND FASCIA – UPVC PLASTIC | £1,592 | |||
| RAINWATER GOODS – UPVC PLASTIC | £524 | |||
| INSULATION – GLASS MINERAL WOOL SLAB | £4,810 | |||
| WALL LININGS – STANDARD PLASTERBOARD AND SKIM | £6,121 | |||
| HEATING – QUALITY COMBINATION BOILER WITH DESIGNER RADIATORS | £5,779 | |||
| PLUMBING | £4,925 | |||
| ELECTRICS | £6,513 | |||
| KITCHEN | £4,250 | |||
| INTERNAL DOORS AND CARPENTRY – QUALITY TIMBER DOORS, SOFTWOOD LINING, FURNITURE | £3,660 | |||
| MDF SKIRTING, ARCHITRAVE AND SILLS | £1,012 | |||
| FLOOR FINISH – REAL OAK ENGINEERED FLOORING | £5,492 | |||
| WALL TILING – CERAMIC TILED WALLS | £550 | |||
| DECORATING WALLS – STANDARD EMULSION DECORATING WALLS AND CEILING | £1,732 | |||
| DECORATING SKIRTING AND ARCHITRAVE – GLOSS WOODWORK AND OIL DOORS | £1,406 | |||
| TOTAL | £110,616 | |||
| EXAMPLE PRICE – LUXURY STANDARD BUILDING REGULATIONS | ||||
| SPECIFICATION | ||||
| TIMBER FRAME STRUCTURE – DESIGN AND ENGINEERING | £42,385 | |||
| WINDOW AND DOORS – ALUMINIUM CLAD SOFTWOOD | £10,189 | |||
| VELUX ROOF LIGHTS AND SUNTUBES | £1,381 | |||
| ROOF FINISH – CAMBRIAN SLATE COMPOSITE INTERLOCKING TILES | £10,852 | |||
| EXTERIOR FINISH – WESTERN RED CEDAR (PEFC Certified) | £5,825 | |||
| SOFFIT AND FASCIA – ALUMINIUM | £5,064 | |||
| RAINWATER GOODS – ALUMINIUM | £1,073 | |||
| INSULATION – FOAM BOARD KINGSPAN/CELOTEX | £12,212 | |||
| WALL LININGS – STANDARD PLASTERBOARD AND SKIM | £6,121 | |||
| HEATING – QUALITY COMBINATION BOILER WITH DESIGNER RADIATORS | £5,779 | |||
| PLUMBING | £4,925 | |||
| ELECTRICS | £6,513 | |||
| KITCHEN | £4,250 | |||
| INTERNAL DOORS AND CARPENTRY – QUALITY TIMBER DOORS, SOFTWOOD LINING, FURNITURE | £3,660 | |||
| OAK SKIRTING, ARCHITRAVE AND SILLS | £1,661 | |||
| FLOOR FINISH – REAL OAK ENGINEERED FLOORING | £5,492 | |||
| WALL TILING – NATURAL STONE / MARBLE TILED WALLS | £880 | |||
| DECORATING WALLS – STANDARD EMULSION DECORATING WALLS AND CEILING | £1,732 | |||
| DECORATING SKIRTING AND ARCHITRAVE – OIL TO WOODWORK AND DOORS | £861 | |||
| TOTAL | £130,854 | |||
Price breakdown for specification options
| TIMBER FRAME STRUCTURE | |||
| TOTAL FRAME AND ERECT | £40,063 | ||
| SECONDARY 18MM PLY FOOR | £2,322 | ||
| SCISSOR TRUSS ROOF WITH 25-30 DGREE ANGLE | £1,591 | ||
| WINDOWS, DOOR AND ROOF LIGHT SELECTION | |||
| UPVC PLASTIC IN WHITE | £3,765 | ||
| UPVC PLASTIC WOOD EFFECT | £4,228 | ||
| TIMBER | £5,911 | ||
| ALUMINIUM | £10,829 | ||
| ALUMINIUM CLAD SOFTWOOD | £10,189 | ||
| VELUX SUN TUNNEL | £1,024 | ||
| VELUX SUN TUNNEL | £357 | ||
| ROOF FINISH | |||
| METROTILE (Sheet Steel Roofing with Shingle Finish) | £7,402 | ||
| BITUMEN FELT SHINGLE TILE | £4,354 | ||
| CAMBRIAN SLATE COMPOSITE INTERLOCKING TILES | £10,852 | ||
| CLAY INTERLOCKING TILES | £9,069 | ||
| GENERAL CLAY TILES | £8,284 | ||
| FELT | £5,379 | ||
| FIBRE GLASS | £11,728 | ||
| EPDM RUBBER | £12,797 | ||
| EXTERIOR CLADDING | |||
| WESTERN RED CEDAR (PEFC Certified) | £5,825 | ||
| OAK FEATHEREDGE | £4,613 | ||
| FEATHEREDGE SOFTWOOD | £3,732 | ||
| OAK FRESH CUT WANEY EDGED | £4,522 | ||
| WEATHERBOARD | £5,529 | ||
| WOOD TEXTURED PVC PLASTIC | £4,474 | ||
| TEXTURED PAINT | £2,948 | ||
| RENDERBOARD AND SKIM | £9,137 | ||
| STONE OR BRICK TILE CLADDING | £11,588 | ||
| SOFFIT AND FASCIA | |||
| UPVC PLASTIC COATED FOAM BOARD WHITE | £1,592 | ||
| UPVC PLASTIC FOAMBOARD WOOD EFFECT or COLOUR | £1,604 | ||
| PLY BOARD | £1,342 | ||
| TIMBER CEDAR (to match cladding) | £2,703 | ||
| ALUMINIUM | £5,064 | ||
| YOUR SELECTION OF SPECIFICATION AND PRICE | |||
| RAINWATER GOODS | |||
| UPVC PLASTIC | £524 | ||
| GALVANISED STEEL | £838 | ||
| ALUMINIUM | £1,073 | ||
| EXTERNAL FEATURES | |||
| PLASTER EXTERNAL DECORATIVE MOULDINGS | £10,017 | ||
| CAST STONE EXTERNAL DECORATIVE MOULDINGS | £19,306 | ||
| INSULATION | |||
| STANDARD GLASS MINERAL WOOL ROLL | £3,029 | ||
| GLASS MINERAL WOOL SLAB | £4,810 | ||
| FOAM BOARD KINGSPAN/CELOTEX | £11,068 | ||
| SECONDARY WARM ROOF (below tiles) | £3,556 | ||
| WALL LININGS | |||
| STANDARD PLASTERBOARD AND SKIM | £6,121 | ||
| FOILBACK AND MOISTURE RESISTANT PLASTERBOARD, SKIM | £6,557 | ||
| INSULATED PLASTERRBOARD TO EXTERNAL WALLS | £1,144 | ||
| V-GROOVED MDF CLADDING | £8,236 | ||
| V-GROOVED MDF MATCHBOARD | £8,379 | ||
| HEATING | |||
| BASIC COMBINATION BOILER WITH CONVECTION RADIATORS | £4,466 | ||
| BASIC COMBINATION BOILER WITH DESIGNER RADIATORS | £5,779 | ||
| ELECTRIC HEATING AND WATER SYSTEM | £9,642 | ||
| ELECTRIC PANEL HEATERS | £1,176 | ||
| PLUMBING | |||
| PLUMBING 1st and BASIC 2nd FIX | £4,925 | ||
| ELECTRICS | |||
| ELECTRICS 1st and BASIC 2nd FIX | £6,513 | ||
| KITCHEN | |||
| KITCHEN (and other requirements for worktops and cupboards) | £4,250 | ||
| YOUR SELECTION OF SPECIFICATION AND PRICE | |||
| INTERNAL DOORS AND CARPENTRY | |||
| BASIC PANEL DOORS, SOFTWOOD LINING, FURNITURE | £2,508 | ||
| QUALITY DOORS, SOFTWOOD LINING, FURNITURE | £3,660 | ||
| MDF SKIRTING, ARCHITRAVE AND SILLS | £1,012 | ||
| TIMBER SKIRTING, ARCHITRAVE AND SILLS | £944 | ||
| OAK SKIRTING, ARCHITRAVE AND SILLS | £1,661 | ||
| FLOOR FINISH | |||
| LAMINATE OAK EFFECT | £3,247 | ||
| REAL OAK ENGINEERED FLOORING | £5,492 | ||
| VINYL FLOORING | £2,394 | ||
| CARPET | £2,182 | ||
| NATURAL STONE / MARBLE TILED FLOOR | £9,976 | ||
| WALL TILING | |||
| CERAMIC TILED WALLS | £550 | ||
| NATURAL STONE / MARBLE TILED WALLS | £880 | ||
| VINYL SHEET TILING | £220 | ||
| DECORATING | |||
| STANDARD DECORATING WALLS AND CEILING | £1,732 | ||
| DOOR FINISH | £922 | ||
| OIL SKIRTING AND ARCHITRAVE | £419 | ||
| PAINT SKIRTING AND ARCHITRAVE | £963 | ||
