PRICE – FULLY FINISHED AND DELIVERED |
METERS (M) |
FEET (FT) |
||
WIDTH |
6.7 |
22.0 |
||
LENGTH |
9.14 |
30.0 |
||
PRICE AND QUALITY OPTIONS | TOTAL | |||
Basic Standard Mobile Home BS:3632 | £46,128 | |||
High Standard Mobile Home BS:3632 | £56,867 | |||
Very High Standard Mobile Home / Build Regulation | £70,328 |
EXAMPLE PRICE – Basic Standard Mobile Home BS:3632 |
||||
TIMBER FRAME STRUCTURE – DESIGN AND ENGINEERING | £18,065 | |||
WINDOW AND DOOR – UPVC PLASTIC IN WHITE | £2,965 | |||
ROOF FINISH – BITUMEN FELT SHINGLE TILE | £2,181 | |||
EXTERIOR FINISH – TEXTURED PAINT | £1,899 | |||
SOFFIT AND FASCIA – UPVC PLASTIC | £1,014 | |||
RAINWATER GOODS – UPVC PLASTIC | £317 | |||
INSULATION – STANDARD GLASS MINERAL WOOL ROLL | £1,482 | |||
WALL LININGS – STANDARD PLASTERBOARD AND SKIM | £2,990 | |||
HEATING – BASIC COMBINATION BOILER WITH CONVECTION RADIATORS | £3,278 | |||
PLUMBING | £2,480 | |||
ELECTRICS | £2,343 | |||
KITCHEN | £3,400 | |||
INTERNAL DOORS AND CARPENTRY – BASIC PANEL DOORS, SOFTWOOD LINING, FURNITURE | £473 | |||
MDF SKIRTING, ARCHITRAVE AND SILLS | £600 | |||
FLOOR FINISH – CARPET | £1,007 | |||
WALL TILING – VINYL SHEET TILE | £220 | |||
DECORATING WALLS – STANDARD EMULSION DECORATING WALLS AND CEILING | £846 | |||
DECORATING SKIRTING AND ARCHITRAVE – | £568 | |||
TOTAL | £46,128 |
EXAMPLE PRICE – High Standard Mobile Home BS:3632 |
||||
TIMBER FRAME STRUCTURE – DESIGN AND ENGINEERING | £19,137 | |||
WINDOW AND DOOR – FACTORY PAINTED TIMBER | £4,911 | |||
VELUX ROOF LIGHTS | £512 | |||
ROOF FINISH – METROTILE | £3,708 | |||
EXTERIOR FINISH – WEATHERBOARD | £3,645 | |||
SOFFIT AND FASCIA – UPVC PLASTIC | £1,014 | |||
RAINWATER GOODS – UPVC PLASTIC | £317 | |||
INSULATION – GLASS MINERAL WOOL SLAB | £2,318 | |||
WALL LININGS – STANDARD PLASTERBOARD AND SKIM | £2,990 | |||
HEATING – QUALITY COMBINATION BOILER WITH DESIGNER RADIATORS | £4,255 | |||
PLUMBING | £2,480 | |||
ELECTRICS | £2,343 | |||
KITCHEN | £3,400 | |||
INTERNAL DOORS AND CARPENTRY – QUALITY TIMBER DOORS, SOFTWOOD LINING, FURNITURE | £683 | |||
MDF SKIRTING, ARCHITRAVE AND SILLS | £600 | |||
FLOOR FINISH – REAL OAK ENGINEERED FLOORING | £2,535 | |||
WALL TILING – CERAMIC TILED WALLS | £550 | |||
DECORATING WALLS – STANDARD EMULSION DECORATING WALLS AND CEILING | £846 | |||
DECORATING SKIRTING AND ARCHITRAVE – GLOSS WOODWORK AND OIL DOORS | £624 | |||
TOTAL | £56,867 |
EXAMPLE PRICE – Very High Standard / Build Regulation |
||||
TIMBER FRAME STRUCTURE – DESIGN AND ENGINEERING | £19,137 | |||
WINDOW AND DOORS – ALUMINIUM CLAD SOFTWOOD | £9,401 | |||
VELUX ROOF LIGHTS AND SUNTUBES | £869 | |||
ROOF FINISH – CAMBRIAN SLATE COMPOSITE INTERLOCKING TILES | £5,437 | |||
EXTERIOR FINISH – WESTERN RED CEDAR (PEFC Certified) | £3,822 | |||
SOFFIT AND FASCIA – ALUMINIUM | £3,224 | |||
RAINWATER GOODS – ALUMINIUM | £625 | |||
INSULATION – FOAM BOARD KINGSPAN/CELOTEX | £6,110 | |||
WALL LININGS – STANDARD PLASTERBOARD AND SKIM | £2,990 | |||
HEATING – QUALITY COMBINATION BOILER WITH DESIGNER RADIATORS | £4,255 | |||
PLUMBING | £2,480 | |||
ELECTRICS | £2,343 | |||
KITCHEN | £3,400 | |||
INTERNAL DOORS AND CARPENTRY – QUALITY TIMBER DOORS, SOFTWOOD LINING, FURNITURE | £683 | |||
OAK SKIRTING, ARCHITRAVE AND SILLS | £986 | |||
FLOOR FINISH – REAL OAK ENGINEERED FLOORING | £2,535 | |||
WALL TILING – NATURAL STONE / MARBLE TILED WALLS | £880 | |||
DECORATING WALLS – STANDARD EMULSION DECORATING WALLS AND CEILING | £846 | |||
DECORATING SKIRTING AND ARCHITRAVE – OIL TO WOODWORK AND DOORS | £303 | |||
TOTAL | £70,328 |
SCOPE OF WORKS |
||||
DESIGN AND ENGINEERING | ||||
Floorplan, 4 Side Elevation Drawing, Sectional Drawing | INCLUDED | |||
Groundwork Setting Out Diagram | INCLUDED | |||
Caravan Compliance Report | INCLUDED | |||
EXTERNAL WORKS | ||||
Site Clearance | EXCLUDED | |||
Foundations | EXCLUDED | |||
Perimeter breeze-block wall 2-course (for mobile homes) | EXCLUDED | |||
Service Trenches | EXCLUDED | |||
Soak-away and Drainage | EXCLUDED | |||
Decking / Paving | EXCLUDED | |||
SERVICE CONNECTIONS | ||||
Water, Electric, Gas, Waste – Local service connection only | INCLUDED | |||
STRUCTURAL | ||||
Timber Frame Building Manufacture | INCLUDED | |||
Trucking | INCLUDED | |||
Construction | INCLUDED | |||
Supply and Fit External Windows and Doors | INCLUDED | |||
External Wall Finish | INCLUDED | |||
Supply and Fit Roof Finish + Rainwater goods | INCLUDED | |||
Supply and Fit External Soffit and Fascia | INCLUDED | |||
INTERNAL | ||||
1st Fix Plumbing | INCLUDED | |||
2nd Fix Plumbing | INCLUDED | |||
1st Fix Electrics | INCLUDED | |||
2nd Fix Electrics | INCLUDED | |||
Supply and Fit Insulation | INCLUDED | |||
Supply and Fit Internal Lining | INCLUDED | |||
Decorating | INCLUDED | |||
Supply and Fit Internal Carpentry + Kitchen | INCLUDED | |||
Supply and Fit Floor Finish | INCLUDED |