PRICE – FULLY FINISHED AND DELIVERED |
METERS (M) |
FEET (FT) |
||
WIDTH |
6.7 |
22.0 |
||
LENGTH |
15.24 |
50.0 |
||
PRICE AND QUALITY OPTIONS | TOTAL | |||
Basic Standard Mobile Home BS:3632 | £77,192 | |||
High Standard Mobile Home BS:3632 | £93,800 | |||
Very High Standard Mobile Home / Build Regulation | £113,218 |
EXAMPLE PRICE – Basic Standard Mobile Home BS:3632 |
||||
TIMBER FRAME STRUCTURE – DESIGN AND ENGINEERING | £30,122 | |||
WINDOW AND DOOR – UPVC PLASTIC IN WHITE | £4,089 | |||
ROOF FINISH – BITUMEN FELT SHINGLE TILE | £3,494 | |||
EXTERIOR FINISH – TEXTURED PAINT | £2,552 | |||
SOFFIT AND FASCIA – UPVC PLASTIC | £1,344 | |||
RAINWATER GOODS – UPVC PLASTIC | £435 | |||
INSULATION – STANDARD GLASS MINERAL WOOL ROLL | £2,539 | |||
WALL LININGS – STANDARD PLASTERBOARD AND SKIM | £6,060 | |||
HEATING – BASIC COMBINATION BOILER WITH CONVECTION RADIATORS | £5,248 | |||
PLUMBING | £4,635 | |||
ELECTRICS | £4,995 | |||
KITCHEN | £5,100 | |||
INTERNAL DOORS AND CARPENTRY – BASIC PANEL DOORS, SOFTWOOD LINING, FURNITURE | £1,088 | |||
MDF SKIRTING, ARCHITRAVE AND SILLS | £954 | |||
FLOOR FINISH – CARPET | £1,680 | |||
WALL TILING – VINYL SHEET TILE | £220 | |||
DECORATING WALLS – STANDARD EMULSION DECORATING WALLS AND CEILING | £1,714 | |||
DECORATING SKIRTING AND ARCHITRAVE – | £922 | |||
TOTAL | £77,192 |
EXAMPLE PRICE – High Standard Mobile Home BS:3632 |
||||
TIMBER FRAME STRUCTURE – DESIGN AND ENGINEERING | £31,909 | |||
WINDOW AND DOOR – FACTORY PAINTED TIMBER | £6,747 | |||
VELUX ROOF LIGHTS | £512 | |||
ROOF FINISH – METROTILE | £5,939 | |||
EXTERIOR FINISH – WEATHERBOARD | £4,933 | |||
SOFFIT AND FASCIA – UPVC PLASTIC | £1,344 | |||
RAINWATER GOODS – UPVC PLASTIC | £435 | |||
INSULATION – GLASS MINERAL WOOL SLAB | £4,089 | |||
WALL LININGS – STANDARD PLASTERBOARD AND SKIM | £6,060 | |||
HEATING – QUALITY COMBINATION BOILER WITH DESIGNER RADIATORS | £6,745 | |||
PLUMBING | £4,635 | |||
ELECTRICS | £4,995 | |||
KITCHEN | £5,100 | |||
INTERNAL DOORS AND CARPENTRY – QUALITY TIMBER DOORS, SOFTWOOD LINING, FURNITURE | £1,813 | |||
MDF SKIRTING, ARCHITRAVE AND SILLS | £954 | |||
FLOOR FINISH – REAL OAK ENGINEERED FLOORING | £4,227 | |||
WALL TILING – CERAMIC TILED WALLS | £550 | |||
DECORATING WALLS – STANDARD EMULSION DECORATING WALLS AND CEILING | £1,714 | |||
DECORATING SKIRTING AND ARCHITRAVE – GLOSS WOODWORK AND OIL DOORS | £1,098 | |||
TOTAL | £93,800 |
EXAMPLE PRICE – Very High Standard / Build Regulation |
||||
TIMBER FRAME STRUCTURE – DESIGN AND ENGINEERING | £31,909 | |||
WINDOW AND DOORS – ALUMINIUM CLAD SOFTWOOD | £12,920 | |||
VELUX ROOF LIGHTS AND SUNTUBES | £869 | |||
ROOF FINISH – CAMBRIAN SLATE COMPOSITE INTERLOCKING TILES | £8,709 | |||
EXTERIOR FINISH – WESTERN RED CEDAR (PEFC Certified) | £5,158 | |||
SOFFIT AND FASCIA – ALUMINIUM | £4,277 | |||
RAINWATER GOODS – ALUMINIUM | £881 | |||
INSULATION – FOAM BOARD KINGSPAN/CELOTEX | £10,189 | |||
WALL LININGS – STANDARD PLASTERBOARD AND SKIM | £6,060 | |||
HEATING – QUALITY COMBINATION BOILER WITH DESIGNER RADIATORS | £6,745 | |||
PLUMBING | £4,635 | |||
ELECTRICS | £4,995 | |||
KITCHEN | £5,100 | |||
INTERNAL DOORS AND CARPENTRY – QUALITY TIMBER DOORS, SOFTWOOD LINING, FURNITURE | £1,813 | |||
OAK SKIRTING, ARCHITRAVE AND SILLS | £1,560 | |||
FLOOR FINISH – REAL OAK ENGINEERED FLOORING | £4,227 | |||
WALL TILING – NATURAL STONE / MARBLE TILED WALLS | £880 | |||
DECORATING WALLS – STANDARD EMULSION DECORATING WALLS AND CEILING | £1,714 | |||
DECORATING SKIRTING AND ARCHITRAVE – OIL TO WOODWORK AND DOORS | £577 | |||
TOTAL | £113,218 |
SCOPE OF WORKS |
||||
DESIGN AND ENGINEERING | ||||
Floorplan, 4 Side Elevation Drawing, Sectional Drawing | INCLUDED | |||
Groundwork Setting Out Diagram | INCLUDED | |||
Caravan Compliance Report | INCLUDED | |||
EXTERNAL WORKS | ||||
Site Clearance | EXCLUDED | |||
Foundations | EXCLUDED | |||
Perimeter breeze-block wall 2-course (for mobile homes) | EXCLUDED | |||
Service Trenches | EXCLUDED | |||
Soak-away and Drainage | EXCLUDED | |||
Decking / Paving | EXCLUDED | |||
SERVICE CONNECTIONS | ||||
Water, Electric, Gas, Waste – Local service connection only | INCLUDED | |||
STRUCTURAL | ||||
Timber Frame Building Manufacture | INCLUDED | |||
Trucking | INCLUDED | |||
Construction | INCLUDED | |||
Supply and Fit External Windows and Doors | INCLUDED | |||
External Wall Finish | INCLUDED | |||
Supply and Fit Roof Finish + Rainwater goods | INCLUDED | |||
Supply and Fit External Soffit and Fascia | INCLUDED | |||
INTERNAL | ||||
1st Fix Plumbing | INCLUDED | |||
2nd Fix Plumbing | INCLUDED | |||
1st Fix Electrics | INCLUDED | |||
2nd Fix Electrics | INCLUDED | |||
Supply and Fit Insulation | INCLUDED | |||
Supply and Fit Internal Lining | INCLUDED | |||
Decorating | INCLUDED | |||
Supply and Fit Internal Carpentry + Kitchen | INCLUDED | |||
Supply and Fit Floor Finish | INCLUDED |