| PRICE OPTIONS | VAT | NET | TOTAL | |
| Basic Good Standard Finish Mobile Home / Static Caravan | 5% | £73,691 | ||
| High Spec Residencial Standard Mobile Home to BS:3632 | 0% | £90,302 | ||
| Residencial Mobile Home / Build Regulation Standard Dwelling | 0% | £108,459 | ||
| EXAMPLE PRICE – BASIC FINISH | ||||
| SPECIFICATION | ||||
| TIMBER FRAME STRUCTURE – DESIGN AND ENGINEERING | £31,152 | |||
| WINDOW AND DOOR – UPVC PLASTIC IN WHITE | £2,844 | |||
| ROOF FINISH – BITUMEN FELT SHINGLE TILE | £3,823 | |||
| EXTERIOR FINISH – TEXTURED PAINT | £2,901 | |||
| SOFFIT AND FASCIA – UPVC PLASTIC | £1,427 | |||
| RAINWATER GOODS – UPVC PLASTIC | £465 | |||
| INSULATION – STANDARD GLASS MINERAL WOOL ROLL | £2,601 | |||
| WALL LININGS – STANDARD PLASTERBOARD AND SKIM | £5,020 | |||
| HEATING – BASIC COMBINATION BOILER WITH CONVECTION RADIATORS | £4,508 | |||
| PLUMBING | £2,700 | |||
| ELECTRICS | £5,187 | |||
| KITCHEN | £4,250 | |||
| INTERNAL DOORS AND CARPENTRY – BASIC PANEL DOORS, SOFTWOOD LINING, FURNITURE | £1,745 | |||
| MDF SKIRTING, ARCHITRAVE AND SILLS | £804 | |||
| FLOOR FINISH – CARPET | £1,848 | |||
| WALL TILING – VINYL SHEET TILE | £220 | |||
| DECORATING WALLS – STANDARD EMULSION DECORATING WALLS AND CEILING | £1,420 | |||
| DECORATING SKIRTING AND ARCHITRAVE – | £775 | |||
| TOTAL | £73,691 | |||
| EXAMPLE PRICE – HIGH STANDARD RESIDENTIAL BS:3632 | ||||
| SPECIFICATION | ||||
| TIMBER FRAME STRUCTURE – DESIGN AND ENGINEERING | £33,118 | |||
| WINDOW AND DOOR – FACTORY PAINTED TIMBER | £4,613 | |||
| VELUX ROOF LIGHTS | £512 | |||
| ROOF FINISH – METROTILE | £6,499 | |||
| EXTERIOR FINISH – WEATHERBOARD | £5,506 | |||
| SOFFIT AND FASCIA – UPVC PLASTIC | £1,427 | |||
| RAINWATER GOODS – UPVC PLASTIC | £465 | |||
| INSULATION – GLASS MINERAL WOOL SLAB | £4,079 | |||
| WALL LININGS – STANDARD PLASTERBOARD AND SKIM | £5,020 | |||
| HEATING – QUALITY COMBINATION BOILER WITH DESIGNER RADIATORS | £5,834 | |||
| PLUMBING | £2,700 | |||
| ELECTRICS | £5,187 | |||
| KITCHEN | £4,250 | |||
| INTERNAL DOORS AND CARPENTRY – QUALITY TIMBER DOORS, SOFTWOOD LINING, FURNITURE | £2,595 | |||
| MDF SKIRTING, ARCHITRAVE AND SILLS | £804 | |||
| FLOOR FINISH – REAL OAK ENGINEERED FLOORING | £4,651 | |||
| WALL TILING – CERAMIC TILED WALLS | £550 | |||
| DECORATING WALLS – STANDARD EMULSION DECORATING WALLS AND CEILING | £1,420 | |||
| DECORATING SKIRTING AND ARCHITRAVE – GLOSS WOODWORK AND OIL DOORS | £1,072 | |||
| TOTAL | £90,302 | |||
| EXAMPLE PRICE – LUXURY STANDARD BUILDING REGULATIONS | ||||
| SPECIFICATION | ||||
| TIMBER FRAME STRUCTURE – DESIGN AND ENGINEERING | £33,118 | |||
| WINDOW AND DOORS – ALUMINIUM CLAD SOFTWOOD | £8,550 | |||
| VELUX ROOF LIGHTS AND SUNTUBES | £869 | |||
| ROOF FINISH – CAMBRIAN SLATE COMPOSITE INTERLOCKING TILES | £9,529 | |||
| EXTERIOR FINISH – WESTERN RED CEDAR (PEFC Certified) | £5,782 | |||
| SOFFIT AND FASCIA – ALUMINIUM | £4,541 | |||
| RAINWATER GOODS – ALUMINIUM | £946 | |||
| INSULATION – FOAM BOARD KINGSPAN/CELOTEX | £10,637 | |||
| WALL LININGS – STANDARD PLASTERBOARD AND SKIM | £5,020 | |||
| HEATING – QUALITY COMBINATION BOILER WITH DESIGNER RADIATORS | £5,834 | |||
| PLUMBING | £2,700 | |||
| ELECTRICS | £5,187 | |||
| KITCHEN | £4,250 | |||
| INTERNAL DOORS AND CARPENTRY – QUALITY TIMBER DOORS, SOFTWOOD LINING, FURNITURE | £2,595 | |||
| OAK SKIRTING, ARCHITRAVE AND SILLS | £1,315 | |||
| FLOOR FINISH – REAL OAK ENGINEERED FLOORING | £4,651 | |||
| WALL TILING – NATURAL STONE / MARBLE TILED WALLS | £880 | |||
| DECORATING WALLS – STANDARD EMULSION DECORATING WALLS AND CEILING | £1,420 | |||
| DECORATING SKIRTING AND ARCHITRAVE – OIL TO WOODWORK AND DOORS | £634 | |||
| TOTAL | £108,459 | |||
Scope of Works
| DESIGN AND ENGINEERING | ||||
| Floorplan, 4 Side Elevation Drawing, Sectional Drawing | INCLUDED | |||
| Groundwork Setting Out Diagram | INCLUDED | |||
| Caravan Compliance Report | INCLUDED | |||
| EXTERNAL WORKS | ||||
| Site Clearance | EXCLUDED | |||
| Foundations | EXCLUDED | |||
| Perimeter breeze-block wall 2-course (for mobile homes) | EXCLUDED | |||
| Service Trenches | EXCLUDED | |||
| Soak-away and Drainage | EXCLUDED | |||
| Decking / Paving | EXCLUDED | |||
| SERVICE CONNECTIONS | ||||
| Water, Electric, Gas, Waste – Local service connection only | INCLUDED | |||
| STRUCTURAL | ||||
| Timber Frame Building Manufacture | INCLUDED | |||
| Trucking | INCLUDED | |||
| Construction | INCLUDED | |||
| Supply and Fit External Windows and Doors | INCLUDED | |||
| External Wall Finish | INCLUDED | |||
| Supply and Fit Roof Finish + Rainwater goods | INCLUDED | |||
| Supply and Fit External Soffit and Fascia | INCLUDED | |||
| INTERNAL | ||||
| 1st Fix Plumbing | INCLUDED | |||
| 2nd Fix Plumbing | INCLUDED | |||
| 1st Fix Electrics | INCLUDED | |||
| 2nd Fix Electrics | INCLUDED | |||
| Supply and Fit Insulation | INCLUDED | |||
| Supply and Fit Internal Lining | INCLUDED | |||
| Decorating | INCLUDED | |||
| Supply and Fit Internal Carpentry + Kitchen | INCLUDED | |||
| Supply and Fit Floor Finish | INCLUDED |
Price Options
| TIMBER FRAME STRUCTURE | |||
| TOTAL FRAME AND ERECT | £31,152.15 | ||
| SECONDARY 18MM PLY FOOR | £1,966.28 | ||
| SCISSOR TRUSS ROOF WITH 25-30 DGREE ANGLE | £1,397.30 | ||
| WINDOWS, DOOR AND ROOF LIGHT SELECTION | |||
| UPVC PLASTIC IN WHITE | £2,843.51 | ||
| UPVC PLASTIC WOOD EFFECT | £3,228.11 | ||
| TIMBER | £4,612.54 | ||
| ALUMINIUM | £6,947.70 | ||
| ALUMINIUM CLAD SOFTWOOD | £8,550.48 | ||
| VELUX SUN TUNNEL | £512.00 | ||
| VELUX SUN TUNNEL | £357.00 | ||
| ROOF FINISH | |||
| METROTILE (Sheet Steel Roofing with Shingle Finish) | £6,498.95 | ||
| BITUMEN FELT SHINGLE TILE | £3,822.82 | ||
| CAMBRIAN SLATE COMPOSITE INTERLOCKING TILES | £9,528.96 | ||
| CLAY INTERLOCKING TILES | £7,963.08 | ||
| GENERAL CLAY TILES | £7,273.54 | ||
| FELT | £5,482.87 | ||
| FIBRE GLASS | £5,938.52 | ||
| EPDM RUBBER | £6,546.04 | ||
| EXTERIOR CLADDING | |||
| WESTERN RED CEDAR (PEFC Certified) | £5,781.95 | ||
| OAK FEATHEREDGE | £4,589.71 | ||
| FEATHEREDGE SOFTWOOD | £3,722.56 | ||
| OAK FRESH CUT WANEY EDGED | £4,500.25 | ||
| WEATHERBOARD | £5,505.79 | ||
| WOOD TEXTURED PVC PLASTIC | £4,470.79 | ||
| TEXTURED PAINT | £2,901.32 | ||
| RENDERBOARD AND SKIM | £7,615.60 | ||
| STONE OR BRICK TILE CLADDING | £9,438.38 | ||
| SOFFIT AND FASCIA | |||
| UPVC PLASTIC COATED FOAM BOARD WHITE | £1,427.43 | ||
| UPVC PLASTIC FOAMBOARD WOOD EFFECT or COLOUR | £1,437.96 | ||
| PLY BOARD | £1,203.21 | ||
| TIMBER CEDAR (to match cladding) | £2,423.80 | ||
| ALUMINIUM | £4,540.74 | ||
| RAINWATER GOODS | |||
| UPVC PLASTIC | £464.74 | ||
| GALVANISED STEEL | £739.30 | ||
| ALUMINIUM | £945.63 | ||
| EXTERNAL FEATURES | |||
| PLASTER EXTERNAL DECORATIVE MOULDINGS | £9,801.06 | ||
| CAST STONE EXTERNAL DECORATIVE MOULDINGS | £19,082.96 | ||
| INSULATION | |||
| STANDARD GLASS MINERAL WOOL ROLL | £2,600.92 | ||
| GLASS MINERAL WOOL SLAB | £4,078.52 | ||
| FOAM BOARD KINGSPAN/CELOTEX | £9,494.69 | ||
| SECONDARY WARM ROOF (below tiles) | £3,122.66 | ||
| WALL LININGS | |||
| STANDARD PLASTERBOARD AND SKIM | £5,020.06 | ||
| FOILBACK AND MOISTURE RESISTANT PLASTERBOARD, SKIM | £5,377.21 | ||
| INSULATED PLASTERRBOARD TO EXTERNAL WALLS | £1,142.13 | ||
| V-GROOVED MDF CLADDING | £6,754.37 | ||
| V-GROOVED MDF MATCHBOARD | £6,871.51 | ||
| HEATING | |||
| BASIC COMBINATION BOILER WITH CONVECTION RADIATORS | £4,508.00 | ||
| BASIC COMBINATION BOILER WITH DESIGNER RADIATORS | £5,834.00 | ||
| ELECTRIC HEATING AND WATER SYSTEM | £9,726.00 | ||
| ELECTRIC PANEL HEATERS | £1,176.00 | ||
| PLUMBING | |||
| PLUMBING 1st and BASIC 2nd FIX | £2,700.00 | ||
| ELECTRICS | |||
| ELECTRICS 1st and BASIC 2nd FIX | £5,186.50 | ||
| KITCHEN | |||
| KITCHEN (and other requirements for worktops and cupboards) | £4,250.00 | ||
| INTERNAL DOORS AND CARPENTRY | |||
| BASIC PANEL DOORS, SOFTWOOD LINING, FURNITURE | £1,745.33 | ||
| QUALITY DOORS, SOFTWOOD LINING, FURNITURE | £2,595.33 | ||
| MDF SKIRTING, ARCHITRAVE AND SILLS | £804.33 | ||
| TIMBER SKIRTING, ARCHITRAVE AND SILLS | £750.36 | ||
| OAK SKIRTING, ARCHITRAVE AND SILLS | £1,315.47 | ||
| FLOOR FINISH | |||
| LAMINATE OAK EFFECT | £2,750.28 | ||
| REAL OAK ENGINEERED FLOORING | £4,651.39 | ||
| VINYL FLOORING | £2,027.86 | ||
| CARPET | £1,848.31 | ||
| NATURAL STONE / MARBLE TILED FLOOR | £8,449.40 | ||
| WALL TILING | |||
| CERAMIC TILED WALLS | £550.00 | ||
| NATURAL STONE / MARBLE TILED WALLS | £880.00 | ||
| VINYL SHEET TILING | £220.00 | ||
| DECORATING | |||
| STANDARD DECORATING WALLS AND CEILING | £1,420.02 | ||
| DOOR FINISH | £617.82 | ||
| OIL SKIRTING AND ARCHITRAVE | £337.17 | ||
| PAINT SKIRTING AND ARCHITRAVE | £775.49 | ||
